<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Buy Gold</title>
	<atom:link href="http://www.essentialgold.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essentialgold.com</link>
	<description>Blog and Store about Buy Gold</description>
	<pubDate>Fri, 12 Mar 2010 01:32:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Buy Gold Bars or Gold Coins? by Gold Coins</title>
		<link>http://www.essentialgold.com/2008/11/26/buy-gold-bars-or-gold-coins/#comment-124</link>
		<dc:creator>Gold Coins</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=52#comment-124</guid>
		<description>Every one want to save there wealth physically gold bullion is good choice.Thanks for the great reading, we buy gold coins in a recession. I will pass this on to our Ira clients to read.

&lt;a href="http://www.goldcoinsfree.com/" rel="nofollow"&gt;gold coins&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Every one want to save there wealth physically gold bullion is good choice.Thanks for the great reading, we buy gold coins in a recession. I will pass this on to our Ira clients to read.</p>
<p><a href="http://www.goldcoinsfree.com/" rel="nofollow">gold coins</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of Gold by Walson</title>
		<link>http://www.essentialgold.com/2008/11/09/history-of-gold/#comment-123</link>
		<dc:creator>Walson</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=60#comment-123</guid>
		<description>Today, buy or sell?</description>
		<content:encoded><![CDATA[<p>Today, buy or sell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Gold Canadian Maple Leaf Coins by Walson</title>
		<link>http://www.essentialgold.com/2008/12/11/buy-gold-canadian-maple-leaf-coins/#comment-122</link>
		<dc:creator>Walson</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=67#comment-122</guid>
		<description>Today, buy or Sell?</description>
		<content:encoded><![CDATA[<p>Today, buy or Sell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Gold Australian Kangaroo Coins by Richard B in Dallas</title>
		<link>http://www.essentialgold.com/2008/11/18/buy-gold-australian-kangaroo-coins/#comment-121</link>
		<dc:creator>Richard B in Dallas</dc:creator>
		<pubDate>Mon, 07 Sep 2009 08:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=44#comment-121</guid>
		<description>For your information, the Australian Kangaroo is my favorite gold purchase.  Although, the future is never 100% predictable (doesn’t matter whether you’re dealing with real estate, equity stock, gold, or someone’s life), I can tell you this: 95 out of a 100 times, when the dollar goes down, gold goes up and when the dollar goes up, gold goes down.  Now, consider this: the Federal Reserve has lent banks around $9.7 trillion just in the past 12 months; our national debt is not $12 trillion (as shown on the government’s “books”), but is actually over $18 trillion (for example, Fannie and Freddy’s bond debt of around $5 trillion is not on these “books” but is our “national” debt); Obama’s massive deficit spending will continue for years; and the Federal Reserve will be creating more “new” money.  All of this will cause, a soon-to-come, high inflation rate; which (I believe) will pale the rate of the 70’s.  This inflation means the dollar is devaluing (i.e. its purchasing power is diminishing) and that should, with a 95% certainty, cause gold prices to go up.</description>
		<content:encoded><![CDATA[<p>For your information, the Australian Kangaroo is my favorite gold purchase.  Although, the future is never 100% predictable (doesn’t matter whether you’re dealing with real estate, equity stock, gold, or someone’s life), I can tell you this: 95 out of a 100 times, when the dollar goes down, gold goes up and when the dollar goes up, gold goes down.  Now, consider this: the Federal Reserve has lent banks around $9.7 trillion just in the past 12 months; our national debt is not $12 trillion (as shown on the government’s “books”), but is actually over $18 trillion (for example, Fannie and Freddy’s bond debt of around $5 trillion is not on these “books” but is our “national” debt); Obama’s massive deficit spending will continue for years; and the Federal Reserve will be creating more “new” money.  All of this will cause, a soon-to-come, high inflation rate; which (I believe) will pale the rate of the 70’s.  This inflation means the dollar is devaluing (i.e. its purchasing power is diminishing) and that should, with a 95% certainty, cause gold prices to go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of Gold by The Barter Guy</title>
		<link>http://www.essentialgold.com/2008/11/09/history-of-gold/#comment-120</link>
		<dc:creator>The Barter Guy</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=60#comment-120</guid>
		<description>Neat blog. I've got a friend who will love your site; I'm sending him the url!</description>
		<content:encoded><![CDATA[<p>Neat blog. I&#8217;ve got a friend who will love your site; I&#8217;m sending him the url!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Coin Specification Table by Don Carniato</title>
		<link>http://www.essentialgold.com/2008/11/12/gold-coin-specification-table/#comment-119</link>
		<dc:creator>Don Carniato</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=36#comment-119</guid>
		<description>Your chart for $5 US gold coins has a discrepancy.  The $5 liberty and $5 Indian cannot have the same exact weights and diameters yet have different thicknesses.</description>
		<content:encoded><![CDATA[<p>Your chart for $5 US gold coins has a discrepancy.  The $5 liberty and $5 Indian cannot have the same exact weights and diameters yet have different thicknesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Bullion Conversion Tables by Weight by Sending out your kids to buy gold &#124; Acehkids</title>
		<link>http://www.essentialgold.com/2008/11/10/gold-bullion-conversion-tables-by-weight/#comment-118</link>
		<dc:creator>Sending out your kids to buy gold &#124; Acehkids</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=32#comment-118</guid>
		<description>[...] you might have probably jumped out of your seat right now but it&#8217;s true. I was taught how to buy gold when I was just twelve. My grandfather then used to send me over to the store where I used to [...]</description>
		<content:encoded><![CDATA[<p>[...] you might have probably jumped out of your seat right now but it&rsquo;s true. I was taught how to buy gold when I was just twelve. My grandfather then used to send me over to the store where I used to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Gold Chinese Panda Coins by PANDA</title>
		<link>http://www.essentialgold.com/2008/11/13/buy-gold-chinese-panda-coins/#comment-116</link>
		<dc:creator>PANDA</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=74#comment-116</guid>
		<description>I LOVE PANDAZ</description>
		<content:encoded><![CDATA[<p>I LOVE PANDAZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Gold Australian Kangaroo Coins by Randy Slabey</title>
		<link>http://www.essentialgold.com/2008/11/18/buy-gold-australian-kangaroo-coins/#comment-115</link>
		<dc:creator>Randy Slabey</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=44#comment-115</guid>
		<description>It is impossible for anyone to know based on the economy. Sorry.</description>
		<content:encoded><![CDATA[<p>It is impossible for anyone to know based on the economy. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Gold Australian Kangaroo Coins by ikowirule4</title>
		<link>http://www.essentialgold.com/2008/11/18/buy-gold-australian-kangaroo-coins/#comment-113</link>
		<dc:creator>ikowirule4</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=44#comment-113</guid>
		<description>I need somewhone please to answer me. i have to do this for a project. Sinceraly iknowirule4</description>
		<content:encoded><![CDATA[<p>I need somewhone please to answer me. i have to do this for a project. Sinceraly iknowirule4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Gold Australian Kangaroo Coins by iknowirule4</title>
		<link>http://www.essentialgold.com/2008/11/18/buy-gold-australian-kangaroo-coins/#comment-112</link>
		<dc:creator>iknowirule4</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialgold.com/?p=44#comment-112</guid>
		<description>I need to know how much the 2008 austrailan gold kangaroo coin will be in the furture. Any information will be appreciated. Thank You!</description>
		<content:encoded><![CDATA[<p>I need to know how much the 2008 austrailan gold kangaroo coin will be in the furture. Any information will be appreciated. Thank You!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
